Celestron Advanced GT Series Telscopes
Advanced GT Series Details
The Advanced GT series of computerised telescopes from Celestron consists of eight models, ranging in price from the C6-NGT at $799 up to the C11-SGT XLT at $2399. Each model in the GT series is designed with the 'serious amateur' in mind. All models come with a heavy-duty computerised German Equatorial mount with two inch stainless steel legs and a centre tray for extra strength.
All models have a computerised control system plus the Autoguider functionality for astrophotography. A GPS upgrage is available allowing the GT telescope to pinpoint its location on the planet quickly allowing quick alignment of the telescope.
Each telescope comes loaded with a 40,000 plus object database and software.
Advanced GT Model Range
- C6-SGT - 6 inch Schmidt-Cassegrain
- C6-NGT - 6 inch Reflector
- C6-RGT - 6 inch Refractor
- C8-NGT - 8 inch Reflector
- C8- SGT XLT - 8 inch Scmidt-Cassegrain
- C9 1/4-SGT XLT - 9.25 inch Scmidt-Cassegrain
- C10-NGT - 10 inch Reflector
- C11-SGT XLT - 11 inch Scmidt-Cassegrain
- Details
- Specs
- Reviews
- Proven NexStar computer control technology
- RS-232 communication port on hand control to control the telescope via a personal computer
- Autoguider port for long exposure astrophotography
- 40,000+ object database with 400 user-definable objects and expanded information on over 200 objects
- Double line, 16-character Liquid Crystal Display Hand Control with 19 fiber optic backlit LED buttons
- DC Servo motors with encoders on both axes
- The CG-5 GT computerized mount features Celestron�s sleek integrated design.
C6-SGT | C6-NGT | C6-RGT | C8-NGT | |
OPTICAL DESIGN | Schmidt-Cassegrain | Reflector | Refractor | Reflector |
APERTURE | 150 mm (5.91 in) | 150 mm (5.91 in) | 150 mm (5.91 in) | 203.2 mm (8 in) |
FOCAL LENGTH | 1500 mm (59.06 in) | 750 mm (29.53 in) | 1200 mm (47.24 in) | 1000 mm (39.37 in) |
FOCAL RATIO | 10 | 5 | 8 | 4.92 |
EYEPIECE 1 | 25 mm (0.98 in) | 20 mm (0.79 in) | 20 mm (0.79 in) | 20 mm (0.79 in) |
MAGNIFICATION 1 | 60 x | 38 x | 60 x | 50 x |
FINDERSCOPE | 6x30 | 6x30 | 9x50 | 9x50 |
MOUNT | CG-5 Equatorial | CG-5 Equatorial | CG-5 Equatorial | CG-5 Equatorial |
OPTICAL TUBE | Aluminum | N/A | N/A | N/A |
HIGHEST USEFUL MAGNIFICATION | 354 x | 354 x | 354 x | 480 x |
LOWEST USEFUL MAGNIFICATION | 21 x | 21 x | 21 x | 29 x |
LIMITING STELLAR MAGNITUDE | 13.4 | 13.4 | 13.4 | 14 |
RESOLUTION (RAYLEIGH) | 0.93 arcsec | 0.93 arcsec | 0.93 arcsec | 0.69 arcsec |
RESOLUTION (DAWES) | 0.77 arcsec | 0.77 arcsec | 0.77 arcsec | 0.57 arcsec |
LIGHT GATHERING POWER | 459 x | 459 x | 459 x | 843 x |
ANGULAR FIELD OF VIEW | 0.83 ° | 1.3 ° | 0.83 ° | 1 ° |
LINEAR FIELD OF VIEW (@1000 YDS) | 44 ft (13.41 m) | 68 ft (20.73 m) | 44 ft (13.41 m) | 53 ft (16.15 m) |
SECONDARY MIRROR OBSTRUCTION | 2.2 in (55.88 mm) | 1.75 in (44.45 mm) | N/A | 2.2 in (55.88 mm) |
SECONDARY MIRROR OBSTRUCTION BY DIAMETER | 37.3 % | 29.6 % | N/A | 27.5 % |
SECONDARY MIRROR OBSTRUCTION BY AREA | 13.9 % | 8.8 % | N/A | 7.6 % |
OPTICAL COATINGS | StarBright XLT | Aluminum | Multi-Coated | Aluminum |
OPTICAL TUBE LENGTH | 16 in (406.4 mm) | 27 in (685.8 mm) | 50.5 in (1282.7 mm) | 37 in (939.8 mm) |
TELESCOPE WEIGHT | 52 lb (23.59 kg) | 54 lb (24.49 kg) | 68 lb (30.84 kg) | 67 lb (30.39 kg) |
COUNTERWEIGHTS | 1 - 11lb | 1-7lb, 1-4lb | 2-11lb | 2-11lb |
AC ADAPTER | Car Battery Adapter | N/A | N/A | N/A |
C8-SGT XLT | C9 1/4-SGT XLT | C10-NGT | C11-SGT XLT | |
OPTICAL DESIGN | Schmidt-Cassegrain | Schmidt-Cassegrain | Reflector | Schmidt-Cassegrain |
APERTURE | 203.2 mm (8 in) | 235 mm (9.25 in) | 254 mm (10 in) | 280 mm (11.02 in) |
FOCAL LENGTH | 2032 mm (80 in) | 2350 mm (92.52 in) | 1200 mm (47.24 in) | 2800 mm (110.24 in) |
FOCAL RATIO | 10 | 10 | 4.72 | 10 |
EYEPIECE 1 | 25 mm (0.98 in) | 25 mm (0.98 in) | 20 mm (0.79 in) | 40 mm (1.57 in) |
MAGNIFICATION 1 | 81 x | 94 x | 60 x | 70 x |
FINDERSCOPE | 6x30 | 6x30 | 9x50 | 9x50 |
STAR DIAGONAL | 1.25 | 1.25 | N/A | 1.25 |
MOUNT | CG-5 Equatorial | CG-5 Equatorial | CG-5 Equatorial | CG-5 Equatorial |
OPTICAL TUBE | N/A | N/A | N/A | N/A |
FASTAR COMPATIBLE | Yes | N/A | N/A | N/A |
ACCESSORY TRAY | Yes | Yes | Yes | Yes |
CD ROM | "The Sky®" Level 1 | "The Sky®" Level 1 | "The Sky®" Level 1 | "The Sky®" Level 1 |
HIGHEST USEFUL MAGNIFICATION | 480 x | 555 x | 600 x | 661 x |
LOWEST USEFUL MAGNIFICATION | 29 x | 34 x | 36 x | 40 x |
LIMITING STELLAR MAGNITUDE | 14 | 14.4 | 14.5 | 14.7 |
RESOLUTION (RAYLEIGH) | 0.69 arcsec | 0.59 arcsec | 0.55 arcsec | 0.5 arcsec |
RESOLUTION (DAWES) | 0.57 arcsec | 0.49 arcsec | 0.46 arcsec | 0.41 arcsec |
LIGHT GATHERING POWER | 843 x | 1127 x | 1317 x | 1600 x |
ANGULAR FIELD OF VIEW | 0.64 ° | 0.55 ° | 0.83 ° | 0.71 ° |
LINEAR FIELD OF VIEW (@1000 YDS) | 34 ft (10.36 m) | 29 ft (8.84 m) | 44 ft (13.41 m) | 38 ft (11.58 m) |
SECONDARY MIRROR OBSTRUCTION | 2.7 in (68.58 mm) | 3.35 in (85.09 mm) | 2.3 in (58.42 mm) | 3.75 in (95.25 mm) |
SECONDARY MIRROR OBSTRUCTION BY DIAMETER | 33.8 % | 36.2 % | 23 % | 34 % |
SECONDARY MIRROR OBSTRUCTION BY AREA | 11.4 % | 13.1 % | 5.3 % | 11.6 % |
OPTICAL COATINGS | Starbright Coating/XLT | Starbright Coating/XLT | Aluminum | Starbright Coating/XLT |
OPTICAL TUBE LENGTH | 17 in (431.8 mm) | 22 in (558.8 mm) | 45 in (1143 mm) | 24 in (609.6 mm) |
TELESCOPE WEIGHT | 54.5 lb (24.72 kg) | 73 lb (33.11 kg) | 94 lb (42.64 kg) | 91 lb (41.28 kg) |
COUNTERWEIGHTS | 1-11lb | 2-11lb | 3-11lb | 3-11lb |
A thorough review on the, now unavailable, CG5-GT model by CloudyNights - please note link is to a odf document
Reviews at DealTime on the C8-SGT giving it 4 out of 5 stars