Celestron NexStar SLT Range
Product Details
The NexStar SLT range of telescopes from Celestron is firmly aimed at the entry-level to mid-range buyer with prices ranging from $291 to $518. As with the AstroMaster series of telescopes, NexStar SLT is a mixture of reflectors and refractors with the largest refractor having a 102 mm aperture whilst the largest reflector sports 130 mm
Coming with pre-assembled stainless steel tripods you can be up and running with your SLT scope in a matter of minutes and without requiring tools! The scopes can be used to view most solar system objects easily such as the moons of Jupiter and the rings of Saturn.
Each of the SLT telescopes comes with the Celestron SkyAlign feature. Simply enter a date, time and location then view three selected bright objects in the sky and the NexStar will then be able to automatically line-up to any object in its database of thousands of celestial objects.
All optical elements are made from glass and the steel tripod mountings ensure smooth operation using the manual controls.
- Details
- Specs
- Reviews
- Quick setup - no tools required
- StarPointer Finderscope
- Motorised Altazimuth Mount
- SkyAlign Alignment
60 SLT | 80 SLT | 102 SLT | 114 SLT | 130 SLT | |
Optical Design | Refractor | Refractor | Refractor | Reflector | Reflector |
Weight | 9.5 lb (4.31 kg) | 14 lb (6.35 kg) | 14 lb (6.35 kg) | 15 lb (6.8 kg) | 18 lb (8.16 kg) |
Aperture | 60 mm (2.36 in) | 80 mm (3.15 in) | 102 mm (4.02 in) | 114 mm (4.49 in) | 130 mm (5.12 in) |
Focal Length | 700 mm (27.56 in) | 900 mm (35.43 in) | 660 mm (25.98 in) | 1000 mm (39.37 in) | 650 mm (25.59 in) |
Focal Ratio | 11.67 | 11.25 | 6.47 | 8.77 | 5 |
Mount | Motorized Altazimuth | Motorized Altazimuth | Motorized Altazimuth | Motorized Altazimuth | Motorized Altazimuth |
Eyepiece 1 | 25 mm (0.98 in) | 25 mm (0.98 in) | 25 mm (0.98 in) | 25 mm (0.98 in) | 25 mm (0.98 in) |
Magnification | 28 x | 36 x | 26.4 x | 40 x | 26 x |
Eyepiece 2 | 9 mm (0.35 in) | 9 mm (0.35 in) | 9 mm (0.35 in) | 9 mm (0.35 in) | 9 mm (0.35 in) |
Magnification | 77.78 x | 100 x | 73.33 x | 111.11 x | 72.22 x |
Tripod | Steel | Steel | Steel | Steel | Steel |
Highest Useful Magnification | 142 x | 189 x | 240 x | 269 x | 306 x |
Limiting Magnitude | 11.4 | 12 | 12.5 | 12.8 | 13.1 |
Angular Field of View | 1.6 � | 1.3 � | 1.7 � | 1.1 ° | 1.7 � |
Optical Coatings | Fully-Coated | Fully-Coated | Multi-Coated | Aluminum | Aluminum |
Price | $291.95 | $411.95 | $518.95 | $451.95 | $478.95 |
A review by Ian Morison at Jodrell Bank
The SLT 102 is reviewed on the NexStar Resource Site
Another 102 review over at AstroMart