Meade LX200 ACF Telescope
LX200 Details
The LX200 range of telescopes from Meade sport Advanced Coma-Free Optics along with a Ritchey-Chretien design both of which make the LX200 a great telescope for advanced observers and astrophotographers alike. There are five models in the range, from an 8 inch aperture model through 10, 12, 14 inches up to a massive 16 inch aperture version.
Each model uses Meade's UHTC (Ultra-High Transmission Coatings) to increase image brightness by nearly 20% over Meade's standard telescope coatings.
There's also a Sony GPS receiver sensor to allow quick and precise alignment of the LX200, and with the AutoAlign and AutoStar features, the observer can easily view over 145,000 objects in the AutoStar database. The observer simply finds two 'alignment' stars and then the LX200 takes over allowing the observer to easily find any object in the database.
- Details
- Specs
- Reviews
- Advanced Coma-Free Optics
- Ritchey-Chr�tien design
- Smart Drive
- Built-in Sony� GPS sensor
- AutoAlign
- AutoStar Software and Controller
Specifications | 8" | 10" | 12" | 14" | 16" |
Optical Design | Advanced Coma Free | Advanced Coma Free | Advanced Coma Free | Advanced Coma Free | Advanced Coma Free |
Clear Aperture | 203mm (8") | 254mm (10") | 305mm (12") | 356mm(14") | 406.4mm (16") |
Focal Length Focal Ratio | 2000mm f/10(8") | 2500mm f/10 (10") | 3048mm f/10 (12") | 3556mm f/10 (14") | 4064mm f/10 |
Maximum Practical Visual Power | 600X (8") | 650X (10") | 750X (12") | 850X (14") | 950X (16") |
Telescope Mounting | heavy-duty fork type; double-tine | ||||
Zero Image-Shift Microfocuser | included (4-speed) All models | ||||
Eyepiece | Series 5000 26mm 5-Element Plossl | ||||
Viewfinder | 8 x 50mm | 8 x 50mm | 8 x 50mm | 8 x 50mm | 8 x 50mm |
GPS, True-level and North sensors | included (16-channel GPS receiver) All models | ||||
Pointing Precision, High Precision Mode | 1-arc min. All models | ||||
Autostar® II Hand Controller | included (147,541 object database) All models | ||||
Batteries (user-supplied) | 8 x C-cells | 8 x C-cells | 8 x C-cells | 8 x C-cells | none |
Battery Life (approx.) | 20 hrs | 20 hrs | 20 hrs | 20 hrs | n/a |
Primary, Secondary Mirrors | Pyrex® glass | Pyrex® glass | Pyrex® glass | Pyrex® glass | Pyrex® glass grade-A, |
Correcting Plate/Lens | water white glass | ||||
Total Net Telescope Weight | 73 lbs. | 90 lbs. | 125 lbs. | 166 lbs. | 318 lbs. (with Field Tripod) |
Telescope Shipping Weight (approx.) | 94 lbs. | 122 lbs. | 165 lbs. | 225 lbs. | 360 lbs. |
Field Tripod Height all models: | 30" to 44" variable | 30" to 44" variable | 40" to 50" variable | 40" to 50" variable | 40" to 50" variable |
UHTC | Included | Included | Included | Included | Included |
Price | $2,899 |
$3,999 |
$4,999 | $6,999 | $14,999 |
No reviews available for the Meade LX200