Meade LX90 ACF Telescope
LX 90 Details
The Meade LX90 ACF offers the same features as the LX90GPS but comes with Meade's Advanced Coma-Free Optics which provide coma-free imagery and comes in a range of three apertures, 8, 10 and 12 inches.
The LX90 features a built-in Sony GPS sensor, determining the observer's date, time and location. The AutoAlign functionality of the LX90 then takes over to provide a tour of the most fascinating objects in the sky.
The AutoAlign also provides the observer with the ability to easily locate celestial objects. Simply provide the unit with two alignment stars and then AutoAlign takes over to find the object you are searching for.
Meade have even over-sized the primary mirrors on the LX90. For example the 8 inch model is actually 8.25 inches in diameter providing an extra 25% field of view over a true 8 inch model.
The LX90 comes with a great 8x50 viewfinder to help you manually locate those deep sky objects you are after.
- Details
- Specs
- Reviews
- Advanced Coma-Free Optics
- Ritchey-Chr�tien design
- Built-in Sony� GPS sensor
- AutoAlign
- AutoStar Software and Controller
Specifications | 8" | 10" | 12" |
Optical Design | Advanced Coma-Free | Advanced Coma-Free | Advanced Coma-Free |
Clear Aperture | 203mm (8") | 254mm (10") | 305mm (12") |
Focal Length Focal Ratio | 2000mm f/10(8") | 2500mm f/10 (10") | 3048mm f/10 (12") |
Optical Tube Dimensions (dia. x length) | 9.1" x 16.75" | 11.75" x 22" | 13.6" x 25" |
GPS | Sony�GPS | Sony�GPS | Sony�GPS |
Smart Finder™ | Red Dot viewfinder | Red Dot viewfinder | Red Dot viewfinder |
Viewfinder | 8x50 | 8x50 | 8x50 |
Telescope Mounting | fork-type; double tine | fork-type; double tine | fork-type; double tine |
Setting Circle Diameters, RA and Dec. | RA: 8"; Dec: 5" | RA: 8"; Dec: 5" | RA: 8"; Dec: 5" |
GO TO Pointing Precision (approx.) | 5-arc mins. | 5-arc mins. | 5-arc mins. |
Pointing Precision, High Precision Mode | 3-arc mins. | 3-arc mins. | 3-arc mins. |
Slow-Motion Controls | electric, RA and Dec | electric, RA and Dec | electric, RA and Dec |
Batteries (user-supplied) | 8 x C-cells | 8 x C-cells | 8 x C-cells |
Battery Life (approx.) | 60 hrs. | 60 hrs. | 60 hrs. |
Slew Speeds: | RA and Dec: 1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5�/sec., 3�/sec., 6.5�/sec. | ||
Primary, Secondary Mirrors | Pyrex� glass | Pyrex� glass | Pyrex� glass |
Correcting Plate/Lens | clear water white glass | clear water white glass | clear water white glass |
Telescope Weight | 33 lbs. | 50 lbs. | 60 lbs. |
Tripod Weight | 19 lbs. | 19 lbs. | 19 lbs. |
Field Tripod Height all models: | 30" to 44" variable | 30" to 44" variable | 30" to 44" variable |
Price | $2099 | $2799 |
$3399 |
4.5 stars out of 5 at Oceanside Photo & Telescope
Discussion on the Meade LX90 ACF at Cloudy Nights